|
 |
 |
 |
|
| Saving Rates | APY* |
| Checking Accts | 7.00% |
| Savings Accts | 0.10% |
| Youth Savings Accts | 0.20% |
| Loan Rates Starting At | APR* |
| New Autos (36 months) | 1.49% |
| New Autos (84 months) | 2.49% |
| Used Autos (36 months) | 2.49% |
| Used Autos (84 months) | 3.49% |
| Visa Credit Cards | 8.90% |
| Mortgage Retirement | 2.99% |
*APR = Annual Percentage Rate
*APY = Annual Percentage Yield
Specials are highlighted
|
 |
 |
|
 |
|
 |
|